Search Heading
       
  Government of Kerala
Local Self Government Department

Home
All LB | SCP-TSP |
Plan Expenditure of LSGIs for December 2008 (as on 31/10/2008)
Mar 09 | Feb 09 | Jan 09 | Dec 08 | Nov 08 | Oct 08 | 2007-08 |
Sl No Name of LSGI OB Budget Provision 2008-09 Grand Total
(3+4)
SCP
Budget Allocation
TSP
Budget Allocation
General SCP % SCP Exp. TSP % TSP Exp. Total % against Budget allocation 08-09 % against Total allocation including OB
1 Grama Panchayats 1987590029 9434343000 11421933029 3056696551 415006847 1280183004 343028459 11.22% 85509018 20.60% 1708720481 18.11% 14.96%
2 Block Panchayats 346951125 2395821000 2742772125 862618000 144731000 330665700 107286000 12.44% 30007000 20.73% 467958700 19.53% 17.06%
3 Districts Panchayats 501610914 2436725000 2938335914 1068175498 265153935 210572467 158727453 14.86% 46390418 17.50% 415690338 17.06% 14.15%
4 Municipalities 262661385 1359222000 1621883385 371934592 8775806 206052987 40875879 10.99% 1503593 17.13% 248432459 18.28% 15.32%
5 Corporation 215011413 1074188000 1289199413 341515713 0 93851502 55522874 16.26% 0 0 149374376 13.91% 11.59%
Grand Total 3313824866 16700299000 20014123866 5700940354 833667588 2121325660 705440665 12.37% 163410029 19.60% 2990176354 17.90% 14.94%
Data collected and provided by Directorate of Urban Affairs, Panchayat Directorate and Commissionerate of Rural Development
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala