District Panchayat | Block Panchayat | Grama Panchayat | Municipalities & Corporations

Previous reports >> Mar 07 | Feb 29 | Feb 23 | Feb 16 | Feb 08 | Jan 28
Plan Progress details of Grama Panchayats upto 15/03/2008 (District wise)
  Name of District Budget Provision  Receipt - Amount 10 instalments Receipt - Opening Balance Receipt - Grand Total Expenditure Percentage
General SCP TSP Total General SCP TSP Total General SCP TSP Total General SCP TSP Total General SCP TSP Total
1 Thiruvananthapuram 734316000 475373000 241735000 17208000 734316000 33578795 19886197 975565 54440557 508951795 261621197 18183565 788756557 256790020 116324107 9030605 382144732 50.45 44.46 49.66 48.45
2 Kollam 674674000 422888000 248390000 3396000 674674000 39078637 30335815 572905 69987357 461966637 278725815 3968905 744661357 225812198 148217920 2505281 376535399 48.88 53.18 63.12 50.56
3 Pathanamthitta 381911000 245226000 131298000 5387000 381911000 22921821 11175444 324530 34421795 268147821 142473444 5711530 416332795 122589683 65510930 3194187 191294800 45.72 45.98 55.93 45.95
4 Alappuzha 548397000 386997000 159321000 2079000 548397000 39366841 23967504 306810 63641155 426363841 183288504 2385810 612038155 187695477 77237020 1223464 266155961 44.02 42.14 51.28 43.49
5 Kottayam 528712000 390562000 121743000 16407000 528712000 39779104 18322419 2822474 60923997 430341104 140065419 19229474 589635997 172104329 41179314 6278660 219562303 39.99 29.40 32.65 37.24
6 Idukki 475260000 314738000 114570000 45952000 475260000 25026230 8179931 4620456 37826617 339764230 122749931 50572456 513086617 171846156 54166823 24052521 250065500 50.58 44.13 47.56 48.74
7 Ernakulam 670808000 471895000 192365000 6548000 670808000 50445243 36272196 858115 87575554 522340243 228637196 7406115 758383554 205631573 78645521 1495414 285772508 39.37 34.40 20.19 37.68
8 Thrissur 767251000 493527000 269778000 3946000 767251000 53100143 35179317 481795 88761255 546627143 304957317 4427795 856012255 262554055 118941783 2265456 383761294 48.03 39.00 51.16 44.83
9 Palakkad 985432000 598975000 351513000 34944000 985432000 64120951 42545265 3265501 109931717 663095951 394058265 38209501 1095363717 276484557 143668489 11997884 432150930 41.70 36.46 31.40 39.45
10 Malappuram 933509000 694798000 228195000 10516000 933509000 77548905 31153606 1497227 110199738 772346905 259348606 12013227 1043708738 310843829 80689229 4021205 395554263 40.25 31.11 33.47 37.90
11 Kozhikkode 624068000 466564000 148812000 8692000 624068000 54974205 31633355 1633720 88241280 521538205 180445355 10325720 712309280 239169516 70723061 4765903 314658480 45.86 39.19 46.16 44.17
12 Wayanad 417666000 269864000 26886000 120916000 417666000 20896085 2782628 19406910 43085623 290760085 29668628 140322910 460751623 157428225 11343230 71652307 240423762 54.14 38.23 51.06 52.18
13 Kannur 562687000 470742000 62516000 29429000 562687000 60216093 12031294 4492223 76739610 530958093 74547294 33921223 639426610 234486947 27157996 12742690 274387633 44.16 36.43 37.57 42.91
14 Kasaragode 338537000 259522000 55471000 23544000 338537000 25543524 9804583 5307630 40655737 285065524 65275583 28851630 379192737 150615076 25817277 21506375 197938728 52.84 39.55 74.54 52.20
Total 8643228000 5961671000 2352593000 328964000 8643228000 606596577 313269554 46565861 966431992 6568267577 2665862554 375529861 9609659992 2974051641 1059622700 176731952 4210406293 45.28 39.75 47.06 43.81

Source: Directorate of Panchayats, Govt. of Kerala