<< Back
Plan progress details of Block Panchayats in Thrissur District upto 31.01.2008
Sl No Name of Block Panchayats Budget Provision * Opening Balance ** Release Total Fund  (7 + 8) Expenditure Percentage of Exp No. of works
General SCP TSP Total General SCP TSP Total Gen SCP TSP Against Col 9 commenced completed in progress
1 2 3 4 5 6 7 8 9 10 12 14 16 11 13 15 17 18 19 20
1 Anthicad 8790000 427329 3548800 3483200 0 7032000 7459329 1969717 892500 0 2862217 55.50 25.62 0.00 38.37 15 8 7
2 Chalakudy 13833000 2678844 6561600 3956800 548000 11066400 13745244 3586668 2767000 490000 6843668 54.66 69.93 89.42 49.79 28 8 20
3 Chavakkad 11788000 1512077 4958400 4472000 0 9430400 10942477 2399029 733219 0 3132248 48.38 16.40 0.00 28.62 7 4 3
4 Cherpu 7379000 138617 3019200 2884000 0 5903200 6041817 2255328 1148000 0 3403328 74.70 39.81 0.00 56.33 8 7 1
5 Chowannur 10495000 1489482 4372800 4023200 0 8396000 9885482 2993674 520408 0 3514082 68.46 12.94 0.00 35.55 16 4 12
6 Irinjalakuda 10629000 1690793 3982400 4520800 0 8503200 10193993 3748974 3959264 0 7708238 94.14 87.58 0.00 75.62 12 5 7
7 Kodakara 16068000 1759863 7593600 5041600 219200 12854400 14614263 7124654 1687828 15428 8827910 93.82 33.48 7.04 60.41 7 3 4
8 Kodungallur 5859000 556546 2527700 1425600 0 3953300 4509846 2422193 313044 0 2735237 95.83 21.96 0.00 60.65 29 4 20
9 Mala 10668000 0 4732000 3802400 0 8534400 8534400 1637957 2007571 0 3645528 34.61 52.80 0.00 42.72 16 5 11
10 Mathilakam 11077000 1821509 4698400 4163200 0 8861600 10683109 3914750 904181 0 4818931 83.32 21.72 0.00 45.11 13 8 5
11 Mullassery 7352000 6250 2803200 3078400 0 5881600 5887850 2003106 1420000 0 3423106 71.46 46.13 0.00 58.14 14 8 6
12 Ollukkara 13013000 1405139 5892100 3376800 426400 9695300 11100439 2510028 3080250 0 5590278 42.60 91.22 0.00 50.36 24 1 23
13 Pazhayannur 16438000 65804 5816000 6524000 57600 12397600 12463404 2416000 400000 0 2816000 41.54 6.13 0.00 22.59 14 4 10
14 Puzhakkal 10116000 42383 2983000 3698400 0 6681400 6723783 3983727 417500 0 4401227 133.55 11.29 0.00 65.46 14 8 6
15 Thalikulam 11706000 1433383 3757600 5607200 0 9364800 10798183 1814480 1335850 0 3150330 48.29 23.82 0.00 29.17 9 2 7
16 Vellangallur 9268000 235399 3681600 3716000 16800 7414400 7649799 2406581 911000 0 3317581 65.37 24.52 0.00 43.37 26 7 3
17 Wadakkanchery 18714000 2359243 7551200 7391200 28800 14971200 17330443 3999227 2480217 0 6479444 52.96 33.56 0.00 37.39 18 12 6
  Dist. Total 193193000 17622661 78479600 71164800 1296800 150941200 168563861 51186093 24977832 505428 76669353 65.22 35.10 38.98 45.48 270 98 151

Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007