<< Back
Plan progress details of Block Panchayats in Ernakulam District upto 31.01.2008
Sl No Name of Block Panchayats Budget Provision * Opening Balance ** Release Total Fund  (7 + 8) Expenditure Percentage of Exp No. of works
General SCP TSP Total General SCP TSP Total Gen SCP TSP Against Col 9 commenced completed in progress
1 2 3 4 5 6 7 8 9 10 12 14 16 11 13 15 17 18 19 20
1 Alangad 11838000 686701 5300000 4026400 144000 9470400 10157101 3326818 1691184 0 5018002 62.77 42.00 0.00 49.40 132 7 125
2 Angamaly 13809000 2556328 7172000 3788800 86400 11047200 13603528 4355327 877614 29900 5262841 60.73 23.16 34.61 38.69 65 13 37
3 Edappally 7175000 1160759 3304000 2436000 0 5740000 6900759 1695067 274529 0 1969596 51.30 11.27 0.00 28.54 31 7 24
4 Koovappady 12043000 1522154 6036000 3510400 88000 9634400 11156554 2561889 1267556 90972 3920417 42.44 36.11 103.38 35.14 15 4 11
5 Kothamangalam 17467000 1532827 9380000 3536800 1056800 13973600 15506427 8196592 1042398 0 9238990 87.38 29.47 0.00 59.58 34 20 14
6 Mulamthuruthy 10807000 40060 4633600 3917600 94400 8645600 8685660 1948329 973757 94400 3016486 42.05 24.86 100.00 34.73 27 13 14
7 Muvattupuzha 9994000 254645 5804800 2091200 99200 7995200 8249845 4470362 774878 14800 5260040 77.01 37.05 14.92 63.76 56 20 36
8 Palluruthy 4402000 321639 2653600 868000 0 3521600 3843239 1627482 337499 0 1964981 61.33 38.88 0.00 51.13 20 15 5
9 Pampakuda 10957000 1912344 5672000 3046400 47200 8765600 10677944 2601968 1168003 7500 3777471 45.87 38.34 15.89 35.38 13 9 4
10 Parakkadavu 10451000 1404472 4767200 3593600 0 8360800 9765272 3079491 671247 0 3750738 64.60 18.68 0.00 38.41 23 8 15
11 Paravur  10268000 3070942 4849600 3204800 160000 8214400 11285342 2564274 1336943 70000 3971217 52.88 41.72 43.75 35.19 62 7 55
12 Vadavukode 13207000 707997 5361600 5087200 116800 10565600 11273597 3608776 1607408 70350 5286534 67.31 31.60 60.23 46.89 35 17 18
13 Vazhakkulam 13745000 1961698 6519200 4318400 158400 10996000 12957698 2457997 1198147 75000 3731144 37.70 27.75 47.35 28.79 43 5 38
14 Vypin 15229000 3321157 6568000 5535200 80000 12183200 15504357 3850123 1871703 24900 5746726 58.62 33.81 31.13 37.07 25 11 14
15 Vyttila 4945000 0 2111200 1798400 46400 3956000 3956000 1478171 783439 0 2261610 70.02 43.56 0.00 57.17 11 8 3
  Dist. Total 166337000 20453723 80132800 50759200 2177600 133069600 153523323 47822666 15876305 477822 64176793 59.68 31.28 21.94 41.80 592 164 413

Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007