<< Back
Plan progress details of Block Panchayats in Alappuzha District upto 31.01.2008
Sl No Name of Block Panchayats Budget Provision * Opening Balance ** Release Total Fund  (7 + 8) Expenditure Percentage of Exp No. of works
General SCP TSP Total General SCP TSP Total Gen SCP TSP Against Col 9 commenced completed in progress
1 2 3 4 5 6 7 8 9 10 12 14 16 11 13 15 17 18 19 20
1 Ambalapuzha 8139000 248689 5037600 1404800 68800 6511200 6759889 867043 1000000 0 1867043 17.21 71.18 0.00 27.62 41 3 1
2 Aryad 7182000 353983 4351200 1312800 81600 5745600 6099583 2398711 1130000 0 3528711 55.13 86.08 0.00 57.85 28 8 20
3 Bharanikavu 14795000 0 5540800 6295200 0 11836000 11836000 2420430 2457307 0 4877737 43.68 39.03 0.00 41.21 52 11 5
4 Champakulam 9654000 0 5183200 2540000 0 7723200 7723200 3339002 1671770 0 5010772 64.42 65.82 0.00 64.88 33 7 26
5 Chengannur 15579000 0 5652800 6790400 20000 12463200 12463200 3039543 3460238 15000 6514781 53.77 50.96 75.00 52.27 58 2 56
6 Harippad 12209000 330613 6168800 3530400 68000 9767200 10097813 2594669 1372500 0 3967169 42.06 38.88 0.00 39.29 39 5 1
7 Kanjikuzhi 10177000 1561460 6040000 1923200 178400 8141600 9703060 4751609 1136883 86000 5974492 78.67 59.11 48.21 61.57 37 4 6
8 Mavelikara 11519000 172194 4234400 4944000 36800 9215200 9387394 1943218 2245700 32200 4221118 45.89 45.42 87.50 44.97 55 6 35
9 Muthukulam 11786000 195851 5698400 3664000 66400 9428800 9624651 2713500 190700 0 2904200 47.62 5.20 0.00 30.17 34 6 28
10 Pattanakkad 16334000 867441 7492800 5448000 126400 13067200 13934641 3416180 4068095 0 7484275 45.59 74.67 0.00 53.71 28 2 26
11 Thycattussery 7863000 380237 3647200 2563200 80000 6290400 6670637 2344599 1842900 0 4187499 64.28 71.90 0.00 62.78 38 3 35
12 Veliyanad 6936000 165204 3962400 1586400 0 5548800 5714004 1314432 1081658 2396090 33.17 68.18 0.00 41.93 68 7 3
  Dist. Total 132173000 4275672 63009600 42002400 726400 105738400 110014072 31142936 21657751 133200 52933887 49.43 51.56 18.34 48.12 511 64 242

Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007