<< Back
Plan progress details of Block Panchayats in Kottayam District upto 31.12.2007
Sl No Name of Local Body Balance of plan fund 2006-07 Grant in Aid Budget Provision 2007-08 Total (col3+4) Amount Released (col 3+ 80 % of Col 4) % against Release over Provision Cumulative Expenditure % of Expenditure over Release. 
General SCP TSP Total
1 2 3 4 5 6 7 8 9 10 11 12
1 Erattupetta 181000 11943000 12124000 9735400 82 2679000 113000 0 2792000 29
2 Ettumanoor 478000 12018000 12496000 10092400 84 2079000 600000 27000 2706000 27
3 Kaduthuruthy 1649000 12777000 14426000 11870600 93 1982000 1796000 0 3778000 32
4 Kanjirappally 2520000 19824000 22344000 18379200 93 3531000 878000 686000 5095000 28
5 Lalam 900 6834000 6834900 5468100 80 675000 0 0 675000 12
6 Madappally 1336000 15023000 16359000 13354400 89 87000 401000 0 488000 4
7 Pallom 232000 15349000 15581000 12511200 82 1581000 673000 0 2254000 18
8 Pampady 756000 8189000 8945000 7307200 89 2379000 0 58000 2437000 33
9 Uzhavoor 514000 9261000 9775000 7922800 86 2475000 423000 15000 2913000 37
10 Vaazhoor 800400 8141000 8941400 7313200 90 1536000 48000 60000 1644000 22
11 Vaikom 1131000 10097000 11228000 9208600 91 1200000 1059000 0 2259000 25
  Dist. Total Rs. 9598300 129456000 139054300 113163100 87 20204000 5991000 846000 27041000 24

Source: Rural Development Commissionerate, Govt. of Kerala